Time series: Daily mean water temperature (°C)
| Station | Begin | End | Latest measurement | |
|---|---|---|---|---|
| Beli Brod RS | 14.09.2016 | 31.12.2025 | 1.5 | view results |
| Beljin RS | 01.01.2017 | 31.12.2025 | 6.9 | view results |
| Beograd RS | 14.09.2016 | 31.12.2025 | 5.3 | view results |
| Bezdan (Dunav) RS | 14.09.2016 | 31.12.2025 | 3.4 | view results |
| Bogojevo RS | 14.09.2016 | 09.07.2024 | 23.1 | view results |
| Draževac RS | 14.09.2016 | 31.12.2025 | 3.3 | view results |
| Jamena (Sava) RS | 14.09.2016 | 31.12.2025 | 1.9 | view results |
| Jaša Tomić (Tamiš) RS | 14.09.2016 | 31.12.2025 | 3.2 | view results |
| Jasika RS | 14.09.2016 | 31.12.2025 | 2.3 | view results |
| Ljubičevski most RS | 14.09.2016 | 28.12.2020 | 6.6 | view results |
| Novi Sad RS | 14.09.2016 | 31.12.2025 | 4.8 | view results |
| Pančevo RS | 14.09.2016 | 31.12.2025 | 4 | view results |
| Radalj RS | 14.09.2016 | 31.12.2025 | 4.4 | view results |
| Šabac RS | 14.09.2016 | 31.12.2025 | 5.5 | view results |
| Senta RS | 14.09.2016 | 31.12.2025 | 4.5 | view results |
| Smederevo RS | 14.09.2016 | 31.12.2018 | 3.8 | view results |
| Sremska Mitrovica RS | 14.09.2016 | 31.12.2025 | 8.5 | view results |
| Varvarin (Velika Morava) RS | 14.09.2016 | 30.09.2025 | 16.2 | view results |
| Zaječar RS | 14.09.2016 | 31.07.2021 | 22.4 | view results |
| Zemun RS | 14.09.2016 | 31.12.2025 | 3.9 | view results |

