Time series: Daily mean water temperature (°C)
| Station | Begin | End | Latest measurement | |
|---|---|---|---|---|
| Borl SI | 01.01.2007 | 31.12.2021 | 4.7 | view results |
| Botovo HR | 04.12.2023 | 31.12.2024 | 3.7 | view results |
| Čentiba SI | 01.01.2010 | 31.12.2021 | 6.5 | view results |
| Donji Miholjac C.S. HR | 04.12.2023 | 31.12.2024 | 2.7 | view results |
| Dráva Drávaszabolcs HU | 01.01.2002 | 31.12.2023 | 5.7 | view results |
| Fekete-víz Kémes - Cún HU | 01.01.2002 | 31.12.2013 | 8 | view results |
| Goričan HR | 04.12.2023 | 31.12.2024 | 2 | view results |
| Gornja Radgona I SI | 03.04.1980 | 31.12.2021 | 4.2 | view results |
| Letenye HU | 18.01.2002 | 31.12.2023 | 4.6 | view results |
| Osijek HR | 04.12.2023 | 31.12.2024 | 3.7 | view results |
| Otiški Vrh I SI | 01.01.2016 | 31.12.2021 | 4.9 | view results |
| Pécsi víz Kémes HU | 31.12.2021 | 31.12.2023 | 8.3 | view results |
| Ptuj SI | 01.01.2010 | 31.12.2021 | 2.6 | view results |
| Terezino Polje HR | 04.12.2023 | 31.12.2024 | 3 | view results |
| Videm SI | 01.01.2001 | 31.12.2021 | 5.2 | view results |
| Zamušani I SI | 01.01.1980 | 31.12.2021 | 4.5 | view results |


